The Advantages > IPPAs
INVESTMENT PROMOTION
& PROTECTION AGREEMENTS
So far, Mauritius has concluded 28.
The agreements currently in force are as follows:
IPPAs signed and in force
Partner Country | Date of Signature | Date of Entry into force |
---|---|---|
Barbados | 28.09.2004 | 18.06.2005 |
Belgium Luxemburg Economic Union |
30.11.2005 | 26.01.2010 |
Burundi | 18.05.2001 | 22.11.2009 |
China | 04.05.1996 | 08.06.1997 |
Czech Republic | 05.04.1999 | 06.05.2000 |
Egypt | 25.06.2014 | 17.10.2014 |
Finland | 12 09 2007 | 17 10.2008 |
France ** | 22.03.1973 | 01.03.1974 |
Germany | 25.05.1971 | 27.08.1973 |
India | 04.09.1998 | 20.06.2000 |
Indonesia | 05.03.1997 | 28.03.2000 |
Kuwait | 18.04.2013 | 24.07.2014 |
Madagascar | 06.04.2004 | 29.12.2005 |
Mozambique | 14.02.1997 | 26.05.2003 |
Pakistan | 03.04.1997 | 03.04.1997 |
Portugal | 12.12.1997 | 03.01.1999 |
Republic of Congo | 20.12.2010 | 15.12.2013 |
Republic of Korea | 18.06.2007 | 09.05.2008 |
Romania | 20.01.2000 | 20.12.2000 |
Sénégal | 14.03.2002 | 14.10.2009 |
Singapore | 04.03.2000 | 19.04.2000 |
South Africa | 17.02.1998 | 07.10.1998 |
Sweden | 23.02.2004 | 01.06.2005 |
Switzerland | 26.11.1998 | 21.04.2000 |
Tanzania | 04.05.2009 | 02.03.2013 |
Turkey | 07.02.2013 | 30.05.2016 |
U.K and Northern Ireland | 20.05.1986 | 13.10.1986 |
Zambia | 14.07.2015 | 06.05.2016 |
IPPAs awaiting ratification
Partner Country | Date of Signature | Date of Entry into force |
---|---|---|
Benin | 18.05.2001 | * |
Cameroon | 03.08.2001 | * |
Comoros | 18.05.2001 | * |
Côte d’Ivoire | 20.04.2016 | * |
Gabon | 18.07.2013 | * |
Ghana | 18.05.2001 | * |
Guinea Republic | 18.05.2001 | * |
Kenya | 17.05.2000 | * |
Mauritania | 18.05.2001 | * |
Nepal | 03.08.1999 | * |
Rwanda | 30.07.2001 | * |
Swaziland | 15.05.2000 | * |
Tchad | 18.05.2001 | * |
Zimbabwe | 17.05.2000 | * |
Sao Tome and Principe | 06.05.2016 | * |
United Arab Emirates | 20.09.2015 | * |